Explore the complete PSL 2026 players list with team squads, overseas players, and latest updates from the Pakistan Super League season.
PSL 2026 Players List – Complete Overview
The PSL 2026 players list includes top local and international cricketers participating in the new season of the Pakistan Super League. Each team selects its squad through the PSL draft, ensuring a balanced combination of experienced stars and emerging young talents.
Why This Season Is Different From Every PSL Before It
PSL 2026 is not just another cricket season. This is Season 11, and it has changed the league forever.
For the first time in PSL history, teams did not use the draft system to pick players. Instead, the Pakistan Cricket Board (PCB) held a full-scale player auction — just like the IPL — on February 11, 2026, at Lahore Expo Centre. That single decision changed how squads were built, how much players got paid, and which names ended up where.
The league also expanded from 6 to 8 teams. Two brand-new franchises — Hyderabad Houston Kingsmen and Rawalpindi Pindiz — joined the competition. And yes, the Multan Sultans are gone for now. The franchise was sold and rebranded.
If you’re trying to find out who plays for which team in PSL 2026, you’re in the right place. This article covers every squad, every player price, every captain, and everything else you need to know before the first ball is bowled on March 26.
For the full PSL 2026 schedule and match dates, visit: PSL Update Hub – PSL 11 Schedule 2026
PSL 2026 Format: How It Works This Season
PSL 2026 runs from March 26 to May 3, 2026. A total of 44 matches will be played across six cities: Lahore (15 matches), Rawalpindi (11), Faisalabad (7), Karachi (6), Multan (4), and Peshawar (1).
The 8 teams are split into two groups of four:
| Group A | Group B |
| Lahore Qalandars | Islamabad United |
| Karachi Kings | Multan Sultans (Sialkot) |
| Quetta Gladiators | Peshawar Zalmi |
| Hyderabad Kingsmen | Rawalpindi Pindiz |
Each team plays 10 league matches — 6 within their group and 4 against the other group. The top four sides advance to the playoffs: a Qualifier, two Eliminators, and the Final.
PSL 2026 Auction: The Big Numbers You Need to Know
The auction on February 11 was historic. For the first time, 888 players (local and overseas) registered for bidding. Each franchise had a purse of PKR 45 crore, extendable to PKR 50.5 crore if they directly signed one overseas player who hadn’t played PSL before.
Here are the top auction buys:
| Player | Team | Price (PKR) | Role |
| Naseem Shah | Rawalpindi Pindiz | 8.65 crore | Pace Bowler |
| Faheem Ashraf | Islamabad United | 8.50 crore | All-Rounder |
| Daryl Mitchell | Rawalpindi Pindiz | 8.05 crore | All-Rounder (Overseas) |
| Fakhar Zaman | Lahore Qalandars | 7.95 crore | Opener |
| David Warner | Karachi Kings | 7.90 crore | Opener (Overseas) |
| Haris Rauf | Lahore Qalandars | 7.60 crore | Pace Bowler |
| Mark Chapman | Islamabad United | 7.00 crore | Batsman (Overseas) |
Three players broke the PKR 8 crore barrier. Naseem Shah became the most expensive Pakistani player in PSL history at the auction, while Daryl Mitchell was the highest-paid overseas name.
PSL 2026 Full Squad List: All 8 Teams
1. Lahore Qalandars — Defending Champions
Captain: Shaheen Shah Afridi. Lahore won PSL 10 and come into this season as the team to beat. They’ve assembled a powerful squad with both local firepower and quality overseas names.
| Player | Type | Price (PKR) | Role |
| Shaheen Shah Afridi | Retention | 7.00 crore | Captain / Pace Bowler |
| Mustafizur Rahman | Direct Signing | 6.44 crore | Pace Bowler (Overseas) |
| Fakhar Zaman | Auction | 7.95 crore | Opener |
| Haris Rauf | Auction | 7.60 crore | Pace Bowler |
| Usama Mir | Auction | 3.50 crore | Leg-Spinner |
| Sikandar Raza | Retention | 2.80 crore | All-Rounder (Overseas) |
| Abdullah Shafique | Retention | 2.20 crore | Batsman |
| Ubaid Shah | Auction | 2.70 crore | Pace Bowler |
| Gudakesh Motie | Auction | 1.10 crore | Left-Arm Spinner |
| Haseebullah Khan | Auction | 1.10 crore | Wicketkeeper |
| Dasun Shanaka | Auction | 0.75 crore | All-Rounder (Overseas) |
| Parvez Hossain Emon | Auction | 0.60 crore | Batsman (Overseas) |
| Asif Ali | Auction | 0.60 crore | Batsman |
| Tayyab Tahir | Auction | 0.60 crore | Batsman (Overseas) |
| Mohammad Naeem | Retention | 0.70 crore | Opener |
| Mohammad Farooq | Auction | 0.60 crore | Pace Bowler |
Key fact: Lahore have serious pace depth with Shaheen, Haris Rauf, and Mustafizur all in the same XI. If fit, this is the most dangerous bowling attack in PSL 2026.
2. Karachi Kings
Captain: To be confirmed. Karachi made bold moves at the auction, landing David Warner and Adam Zampa as key overseas picks. Moeen Ali adds experience in both batting and spin.
| Player | Type | Price (PKR) | Role |
| Moeen Ali | Direct Signing | 6.44 crore | All-Rounder (Overseas) |
| David Warner | Auction | 7.90 crore | Opener (Overseas) |
| Salman Ali Agha | Auction | 5.85 crore | All-Rounder |
| Adam Zampa | Auction | 4.50 crore | Leg-Spinner (Overseas) |
| Hasan Ali | Retention | 3.76 crore | Pace Bowler |
| Azam Khan | Auction | 3.25 crore | Wicketkeeper-Batsman |
| Abbas Afridi | Retention | 3.06 crore | Pace Bowler |
| Khushdil Shah | Retention | 3.38 crore | All-Rounder |
| Mir Hamza | Auction | 2.40 crore | Pace Bowler |
| Johnson Charles | Auction | 2.00 crore | Opener (Overseas) |
| Muhammad Waseem | Auction | 1.10 crore | Batsman (Overseas) |
| Ihsanullah | Auction | 1.05 crore | Pace Bowler |
| Khuzaima Bin Tanveer | Auction | 0.90 crore | Batsman |
| Shahid Aziz | Auction | 0.925 crore | Pace Bowler |
| Aqib Ilyas | Auction | 0.60 crore | All-Rounder (Overseas) |
| Mohammad Hamza Sohail | Auction | 0.625 crore | Batsman |
| Rizwanullah | Auction | 0.60 crore | Wicketkeeper |
| Saad Baig | Retention | 0.60 crore | Batsman (Emerging) |
3. Islamabad United
Captain: Shadab Khan. One of the most successful PSL franchises (3 titles), Islamabad have built another well-rounded squad. Faheem Ashraf’s massive PKR 8.5 crore price tag shows just how seriously they took the auction.
| Player | Type | Price (PKR) | Role |
| Shadab Khan | Retention | 7.00 crore | Captain / Leg-Spinner |
| Devon Conway | Direct Signing | 6.30 crore | Wicketkeeper-Batsman (Overseas) |
| Faheem Ashraf | Auction | 8.50 crore | All-Rounder |
| Mark Chapman | Auction | 7.00 crore | Batsman (Overseas) |
| Mohammad Wasim Jr | Auction | 4.10 crore | Pace Bowler |
| Imad Wasim | Auction | 2.20 crore | All-Rounder |
| Khurram Shahzad | Auction | 2.70 crore | Pace Bowler |
| Max Bryant | Auction | 1.95 crore | Opener (Overseas) |
| Sameer Minhas | Auction | 1.90 crore | Batsman |
| Haider Ali | Auction | 1.50 crore | Batsman |
| Andries Gous | Retention | 1.40 crore | Batsman (Overseas) |
| Salman Irshad | Retention | 1.20 crore | Pace Bowler |
| Mehran Mumtaz | Auction | 1.20 crore | All-Rounder |
| Shamar Joseph | Auction | 1.10 crore | Pace Bowler (Overseas) |
| Richard Gleeson | Auction | 1.10 crore | Pace Bowler (Overseas) |
| Mohammad Hasnain | Auction | 0.775 crore | Pace Bowler |
| Mir Hamza Sajjad | Auction | 0.70 crore | Pace Bowler |
| Sameen Gul | Auction | 0.60 crore | Pace Bowler |
| Dipendra Singh Airee | Auction | 0.60 crore | All-Rounder (Overseas) |
4. Peshawar Zalmi
Captain: Babar Azam. The return of Babar to Peshawar after his stint with Karachi is one of the headline stories of PSL 2026. He’s joined by a solid mix of local and overseas talent.
| Player | Type | Price (PKR) | Role |
| Babar Azam | Retention | 7.00 crore | Captain / Top-Order Batsman |
| Aaron Hardie | Direct Signing | N/A | All-Rounder (Overseas) |
| Sufiyan Muqeem | Retention | 4.48 crore | Left-Arm Spinner |
| Kusal Mendis | Auction | 4.20 crore | Wicketkeeper-Batsman (Overseas) |
| Michael Bracewell | Auction | 4.20 crore | All-Rounder (Overseas) |
| Abdul Samad | Retention | 2.80 crore | All-Rounder |
| James Vince | Auction | 3.00 crore | Batsman (Overseas) |
| Mohammad Haris | Auction | 2.20 crore | Wicketkeeper-Batsman |
| Aamir Jamal | Auction | 1.90 crore | All-Rounder |
| Iftikhar Ahmed | Auction | 1.80 crore | All-Rounder |
| Ali Raza | Retention | 1.96 crore | Batsman |
| Khalid Usman | Auction | 0.60 crore | Left-Arm Spinner |
| Nahid Rana | Auction | 0.60 crore | Pace Bowler |
| Abdul Subhan | Auction | 0.625 crore | Batsman |
| Mirza Tahir Baig | Auction | 0.60 crore | Wicketkeeper |
5. Quetta Gladiators
Captain: Sarfaraz Ahmed. Quetta went big on Abrar Ahmed — their most important retention — and added some quality overseas firepower including Rilee Rossouw and Tom Curran.
| Player | Type | Price (PKR) | Role |
| Abrar Ahmed | Retention | 7.00 crore | Leg-Spinner |
| Spencer Johnson | Direct Signing | N/A | Pace Bowler (Overseas) |
| Khawaja Mohammad Nafay | Auction | 6.50 crore | Batsman |
| Rilee Rossouw | Auction | 5.55 crore | Batsman (Overseas) |
| Usman Tariq | Retention | 5.60 crore | Batsman |
| Tom Curran | Auction | 4.20 crore | All-Rounder (Overseas) |
| Hasan Nawaz | Retention | 3.92 crore | Pace Bowler |
| Jahandad Khan | Auction | 2.50 crore | Pace Bowler |
| Faisal Akram | Auction | 1.25 crore | Batsman |
| Arafat Minhas | Auction | 1.10 crore | Wicketkeeper |
| Ben McDermott | Auction | 1.10 crore | Wicketkeeper-Batsman (Overseas) |
| Saud Shakeel | Auction | 0.65 crore | Batsman |
| Wasim Akram Jnr | Auction | 0.775 crore | Pace Bowler |
| Bevon Jacobs | Auction | 0.60 crore | Batsman (Overseas) |
| Brett Hampton | Auction | 0.60 crore | All-Rounder (Overseas) |
| Sam Harper | Auction | 0.60 crore | Wicketkeeper (Overseas) |
| Bismillah Khan | Auction | 0.60 crore | Wicketkeeper |
| Shamyl Hussain | Retention | 0.84 crore | Batsman (Emerging) |
| Khan Zaib | Auction | 0.60 crore | Batsman |
| Saqib Khan | Auction | 0.60 crore | Pace Bowler |
6. Rawalpindi Pindiz (New Franchise)
Captain: Mohammad Rizwan. Pindiz is a brand-new franchise built on what was the Multan Sultans setup. They made the biggest splash of any team at the auction — landing Naseem Shah for PKR 8.65 crore and Daryl Mitchell for PKR 8.05 crore.
| Player | Type | Price (PKR) | Role |
| Naseem Shah | Auction | 8.65 crore | Pace Bowler |
| Daryl Mitchell | Auction | 8.05 crore | All-Rounder (Overseas) |
| Mohammad Amir | Auction | 5.40 crore | Pace Bowler |
| Mohammad Rizwan | Retention | 5.60 crore | Captain / Wicketkeeper-Batsman |
| Rishad Hossain | Auction | 3.00 crore | Leg-Spinner (Overseas) |
| Sam Billings | Retention | 3.08 crore | Wicketkeeper-Batsman (Overseas) |
| Asif Afridi | Auction | 2.40 crore | Leg-Spinner |
| Zaman Khan | Retention | 1.12 crore | Pace Bowler |
| Laurie Evans | Auction | 1.10 crore | Batsman (Overseas) |
| Amad Butt | Auction | 0.80 crore | Pace Bowler |
| Kamran Ghulam | Auction | 0.65 crore | Batsman |
| Abdullah Fazal | Auction | 0.675 crore | Batsman |
| Dian Forrestor | Auction | 0.60 crore | Batsman (Overseas) |
| Fawad Ali | Auction | 0.60 crore | Batsman |
| Mohammad Amir Khan | Auction | 0.60 crore | Batsman |
| Yasir Khan | Retention | 0.60 crore | Batsman (Emerging) |
| Shahzaib Khan | Auction | 0.60 crore | Batsman |
Key fact: Pindiz had the highest auction purse going in (PKR 50.5 crore as a new franchise) and they used it wisely. Their pace attack of Naseem, Amir, and Zaman Khan is among the best in the tournament.
7. Multan Sultans (formerly Sialkot Stallionz)
Captain: To be confirmed. This franchise has had the most chaotic journey this season. Originally called Sialkot Stallionz, the ownership was sold to CD Ventures who rebranded them back as Multan Sultans. Steve Smith headlines the overseas squad.
| Player | Type | Price (PKR) | Role |
| Steve Smith | Direct Signing | N/A | Batsman (Overseas) |
| Mohammad Nawaz | Retention | 6.16 crore | All-Rounder |
| Sahibzada Farhan | Auction | 5.70 crore | Opener |
| Ashton Turner | Auction | 4.20 crore | All-Rounder (Overseas) |
| Mohammad Salman Mirza | Retention | 3.92 crore | Pace Bowler |
| Josh Philippe | Auction | 2.30 crore | Wicketkeeper-Batsman (Overseas) |
| Peter Siddle | Auction | 2.50 crore | Pace Bowler (Overseas) |
| Tabraiz Shamsi | Auction | 2.20 crore | Left-Arm Wrist Spinner (Overseas) |
| Ahmed Daniyal | Retention | 2.24 crore | Pace Bowler |
| Momin Qamar | Auction | 1.075 crore | Pace Bowler |
| Shan Masood | Auction | 0.65 crore | Batsman |
| Saad Masood | Retention | 0.84 crore | Wicketkeeper (Emerging) |
| Jahanzaib Sultan | Auction | 0.60 crore | Batsman |
| Lachlan Shaw | Auction | 0.60 crore | All-Rounder (Overseas) |
| Delano Potgieter | Auction | 0.60 crore | Batsman (Overseas) |
| Muhammad Awais Zafar | Auction | 0.60 crore | Batsman |
8. Hyderabad Houston Kingsmen (New Franchise)
Captain: To be confirmed. Hyderabad enter PSL as a brand-new franchise backed by FKS Group. Their standout move was securing Saim Ayub — one of Pakistan’s hottest young talents — for a massive PKR 12.6 crore. That’s the highest single player price in PSL 2026.
| Player | Type | Price (PKR) | Role |
| Saim Ayub | Retention | 12.60 crore | Opener — Highest-Paid Player in PSL 2026 |
| Marnus Labuschagne | Direct Signing | N/A | All-Rounder (Overseas) |
| Usman Khan | Retention | 4.62 crore | Batsman |
| Riley Meredith | Auction | 4.20 crore | Pace Bowler (Overseas) |
| Maaz Sadaqat | Retention | 3.50 crore | All-Rounder |
| Kusal Perera | Auction | 3.10 crore | Wicketkeeper-Batsman (Overseas) |
| Muhammad Irfan Khan | Auction | 2.90 crore | Batsman |
| Mohammad Ali | Auction | 2.15 crore | Pace Bowler |
| Hassan Khan | Auction | 1.85 crore | Leg-Spinner |
| Akif Javed | Retention | 1.96 crore | Pace Bowler |
| Ottniel Baartman | Auction | 1.10 crore | Pace Bowler (Overseas) |
| Sharjeel Khan | Auction | 0.60 crore | Opener |
| Hunain Shah | Auction | 0.60 crore | Pace Bowler |
| Rizwan Mehmood | Auction | 0.60 crore | All-Rounder |
| Shayan Jahangir | Auction | 0.60 crore | Batsman |
| Asif Mehmood | Auction | 0.60 crore | Pace Bowler |
| Hammad Azam | Auction | 0.60 crore | All-Rounder |
| Saad Ali | Auction | 0.60 crore | Batsman |
| Tayyab Arif | Auction | 0.60 crore | Wicketkeeper |
Note: Marnus Labuschagne and Maxwell (if any team has him) were not expected to be available for the full season due to international commitments. Hyderabad likely planned for this overlap.
PSL 2026 Team Captains — At a Glance
| Team | Captain | PSL Titles |
| Lahore Qalandars | Shaheen Shah Afridi | 3 (Defending Champions) |
| Peshawar Zalmi | Babar Azam | 1 |
| Islamabad United | Shadab Khan | 3 |
| Quetta Gladiators | Sarfaraz Ahmed | 1 |
| Karachi Kings | To Be Confirmed | 1 |
| Rawalpindi Pindiz | Mohammad Rizwan | New Franchise |
| Hyderabad Kingsmen | To Be Confirmed | New Franchise |
| Multan Sultans | To Be Confirmed | 1 |
Top Overseas Players in PSL 2026
PSL 2026 attracted some seriously big international names. Here are the standout overseas stars to watch:
| Player | Country | Team | Role |
| David Warner | Australia | Karachi Kings | Opener |
| Marnus Labuschagne | Australia | Hyderabad Kingsmen | All-Rounder |
| Steve Smith | Australia | Multan Sultans | Batsman |
| Daryl Mitchell | New Zealand | Rawalpindi Pindiz | All-Rounder |
| Devon Conway | New Zealand | Islamabad United | WK-Batsman |
| Moeen Ali | England | Karachi Kings | All-Rounder |
| Mustafizur Rahman | Bangladesh | Lahore Qalandars | Pace Bowler |
| Sikandar Raza | Zimbabwe | Lahore Qalandars | All-Rounder |
| Rilee Rossouw | South Africa | Quetta Gladiators | Batsman |
| Kusal Mendis | Sri Lanka | Peshawar Zalmi | WK-Batsman |
| Adam Zampa | Australia | Karachi Kings | Leg-Spinner |
| Tom Curran | England | Quetta Gladiators | All-Rounder |
| Tabraiz Shamsi | South Africa | Multan Sultans | Wrist Spinner |
| Aaron Hardie | Australia | Peshawar Zalmi | All-Rounder |
| Spencer Johnson | Australia | Quetta Gladiators | Pace Bowler |
What Most PSL 2026 Articles Don’t Tell You
Most squad lists you’ll find online just dump names and prices. Here’s what they miss:
1. Why the Multan Sultans brand disappeared — and then came back
Ali Tareen’s Multan Sultans franchise was not renewed after the previous owner cited financial losses. The PCB put the franchise back up for auction on February 9, 2026. Walee Technologies bought it and rebranded the team as Rawalpindi Pindiz. Then, separately, the Sialkot Stallionz (a new franchise won by OZ Developers) was sold to CD Ventures, who brought back the Multan Sultans name. So yes — Multan Sultans exist in PSL 2026, just under different ownership.
2. The auction vs draft debate
The draft had been used since PSL began in 2016. Teams hated it because they couldn’t really bid for players they wanted — they just got whatever tier they were allocated. The auction system changed that. Now money talks. That’s why Saim Ayub went for PKR 12.6 crore. His team wanted him badly and paid to get him.
3. Saim Ayub is the most expensive player in PSL 2026
He didn’t come through an auction bid — he was retained by Hyderabad Kingsmen as their platinum pick at PKR 12.6 crore. At just 22 years old, that price tag shows how much Pakistani cricket values his talent right now.
4. IPL vs PSL clash is real
PSL 2026 starts on March 26. IPL 2026 also kicks off around the same time. That’s why some overseas players (like Maxwell) were signed knowing they may miss parts of the season. Franchises planned for dual availability from the start.
5. Quetta had the smallest auction purse
After their retentions, Quetta Gladiators had only PKR 33.14 crore left to spend at auction. That forced them to be selective. They still managed a decent squad, but they had far less flexibility than new franchises like Hyderabad and Rawalpindi (who had PKR 50.5 crore each).
Which Team Has the Strongest PSL 2026 Squad?
Here’s a quick honest read:
- Lahore Qalandars: Defending champs with the best pace trio in the tournament. Favourites.
- Rawalpindi Pindiz: Massive auction spending, Naseem and Daryl Mitchell are match-winners. Dark horse pick.
- Islamabad United: Experience and balance. Shadab + Faheem + Conway is a winning core.
- Peshawar Zalmi: Babar Azam alone makes them dangerous. Aaron Hardie adds the x-factor.
- Hyderabad Kingsmen: Saim Ayub is electric but a new franchise always takes time to gel.
- Quetta Gladiators: Abrar Ahmed on a good pitch can win games alone. Rossouw gives them firepower.
- Karachi Kings: Warner + Zampa are quality but squad depth is questionable.
- Multan Sultans: Steve Smith is a great pick but the team identity is still being established.
Frequently Asked Questions
When does PSL 2026 start?
PSL 2026 starts on March 26, 2026, and the final is on May 3, 2026.
How many teams are in PSL 2026?
Eight teams. PSL expanded from six to eight franchises for the 2026 season, adding Hyderabad Houston Kingsmen and Rawalpindi Pindiz as the two new sides.
Who is the most expensive player in PSL 2026?
Saim Ayub, retained by Hyderabad Houston Kingsmen for PKR 12.6 crore. At the auction itself, Naseem Shah fetched the highest price at PKR 8.65 crore.
Is PSL 2026 using an auction or a draft?
Auction. For the first time in PSL history, a player auction replaced the draft system. The auction was held on February 11, 2026.
Are Multan Sultans playing in PSL 2026?
Yes, but under new ownership. The original Multan Sultans franchise expired. Through a chain of ownership changes, the name Multan Sultans was revived under CD Ventures, who bought the Sialkot Stallionz franchise and rebranded it.
Who is Babar Azam playing for in PSL 2026?
Babar Azam was retained by Peshawar Zalmi and will captain the side in PSL 2026.
What is the prize money for PSL 2026?
The champions receive USD 500,000. The runners-up get USD 300,000. A separate USD 200,000 reward goes to the best franchise contributing to cricket development.
How many matches will each team play in PSL 2026?
Each team plays 10 league-stage matches — 6 within their group (home and away) and 4 against the opposite group (once each). The top four teams then advance to the playoffs.
Final Word
PSL 2026 is the most competitive and commercially ambitious version of the league yet. Eight teams, a proper auction, big overseas names, and two brand-new franchises — there’s a lot to follow this season.
Whether you’re supporting Lahore’s pace machine, Babar Azam’s Peshawar, or curious about whether Hyderabad can make a strong debut, the squads are set and the cricket starts March 26.
Bookmark this page. Every squad name, every price, every team is right here.
Sources & Useful Links
Full PSL 11 Schedule 2026: PSL Update Hub
Official squad data: Wisden — PSL 2026 Squads
Background and history: Wikipedia — 2026 Pakistan Super League
Squad updates: CricketNews.com — PSL 2026 Players List
Auction detail: CricTracker — PSL 2026 Squads
